Gulf Breeze Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3061 Illinois Pl 4 3 2,009 $409,900 $204.03 2 days
1045 Magnolia Ln 3 3 1,708 $796,500 $466.33 2 days
1153 Eula St 4 2 2,279 $350,000 $153.58 3 days
2192 Bergren Rd 3 2 1,404 $224,900 $160.19 4 days
4065 Longwood Cir 3 2 1,631 $409,900 $251.32 5 days
1635 Scott Ct 3 2 1,158 $315,000 $272.02 7 days
2526 Angel Ct 4 4 3,634 $929,000 $255.64 7 days
1148 Sunset Ln 3 4 2,392 $749,000 $427.02 7 days
1129 Seabreeze Ln 3 2 2,272 $929,900 $409.29 8 days
3936 Paradise Bay Dr 3 2 1,800 $434,900 $241.61 8 days
Average: 3.4 2.7 2,208 $595,942 $272 251 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
949 Vestavia Way 4 3 2,309 $569,900 $246.82 18 days
Julia Way N/A N/A N/A $330,000 Unknown 1 day
5417 Fawn Ridge Dr 2 2 1,150 $285,900 $248.61 20 days
1615 Amaya Ln 4 3 2,296 $450,000 $195.99 25 days
6071 Redberry Dr 3 2 1,801 $392,110 $217.72 0 days
1464 Tiger Lake Dr 3 3 1,603 $335,000 $208.98 7 days
3733 Tiger Point Blvd N/A N/A N/A $179,000 Unknown 66 days
4370 Chippewa Dr 3 2 1,368 $249,000 $182.02 27 days
2436 Privet Berry Dr 3 2 1,473 $367,124 $249.24 26 days
5444 Soundside Dr 3 2 1,456 $294,000 $201.92 51 days
Average: 3.2 2.7 1,831 $379,954 $221 95 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 Connemara Cir 4 2 2,306 $448,000 $430,000 $186.47 33 days 10/1/24
5658 Charter Cir 3 2 1,512 $227,500 $220,000 $145.50 16 days 10/1/24
2805 Sandy Ridge Rd 3 2 1,748 $410,000 $390,000 $223.11 23 days 9/30/24
6622 East Bay Blvd 3 2 2,010 $850,000 $825,000 $410.45 30 days 9/30/24
5299 Woodlake Tr 4 3 2,727 $500,000 $475,000 $174.18 61 days 9/30/24
1 Highpoint Dr 4 4 2,200 $749,000 $749,000 $340.45 73 days 9/30/24
2000 Cambridge Park Dr 3 2 1,517 $339,000 $339,000 $223.47 96 days 9/30/24
1609 Kauai Ct 3 2 1,596 $515,000 $460,000 $288.22 88 days 9/30/24
3025 Enclave Ct 3 2 1,406 $325,000 $325,000 $231.15 0 days 9/27/24
1756 Saroco Rd 4 3 3,228 $936,500 $902,000 $279.43 18 days 9/27/24
Average: 3.4 2.6 2,071 $526,481 $511,250 $244 69 days
Viewing 1 - 10 of 450
Viewing 1 - 10 of 450

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.